Zeros are incomplete or unsatisfactory assignments. An X means the assignment is completed, but is not an assignment I assign a letter grade to. Only be concerned with zeros. Updated 6/20/2003.
4=A
3=B
2=C
1=D
0=F
| Period 2 Student Number |
E M A I L |
W E B S P A C E |
I N T N E T O K A Y |
W e e k 2 P r o j |
D r e a m w e a v e r f i n a l p r o j |
|
F l a s h B u t t o n |
F l a s h 2 S t o p P l a y |
F l a s h 3 M o v i e c l i p |
O p t i m i z e d I m a g e |
I m a g e C o m p o s i t e |
Rollover, slice, animation |
F i r e w r k s p r o j S e l f P o r t |
F H |
T o A L |
T E X T M a s k |
S l i c e |
F i n a l w r i t t e n |
F |
E C
|
Current Class Grade |
| 534 S | X | X | x | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | x | ||
| 3128 | X | X | x | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | x | ||
| 3781 S | X | X | X | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | x | ||
| 3743 | X | X | x | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | slice done | 4 | 4 | 4 | 4 | 4 | 4 | 4 | x | |
| 2857 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | x | ||
| 176 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | x | A | ||
| 181 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | x | A | |
| 2827 | X | X | X | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | x | ||
| 3417 | X | X | x | 4 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | x | ||
| 2473 | X | X | x | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 3 | 0 | 4 | 4 | 4 | 4 | 4 | x | ||
| 2361 | X | X | x | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | x | ||
| 2516 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | x | ||
| 626 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | x | A | |
| 2173 | X | X | x | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | x | ||
| 2935 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | animation done | 0 | 0 | 4 | 4 | 3 | 4 | x | ||
| 3584 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | x | A | |
| 655 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | C | |
| 3821 | X | X | x | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | x | ||
| 3449 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | x | ||
| 4319 | x | x | x | x | x | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | x | ||
| 4665 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | x | A | |
|
130 |
X | X | x | x | |||||||||||||||||
| 2202 w3 |
X | X | x | x | |||||||||||||||||
| 1466 S | X | X | x | x | A | ||||||||||||||||
| 2589 W3 | X | X | x | x |
| Period 3 Student Number |
E M A I L |
W E B S P A C E |
I N T N E T O K A Y |
W e e k 2 P r o j |
D r e a m w e a v e r f i n a l p r o j |
|
F l a s h B u t t o n |
F l a s h 2 S t o p P l a y |
F l a s h 3 M o v i e c l i p |
O p t i m i z e d I m a g e |
I m a g e C o m p o s i t e |
Rollover,
slice, animation |
F i r e w r k s p r o j S e l f P o r t |
F H |
T o A L |
T E X T M a s k |
S l i c e |
F i n a l w r i t t e n |
F i n a l p a g e |
E B |
E C
|
Current Class Grade |
| 3483 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | x | ||
| 2420 | X | X | x | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | x | x | ||
| 3396 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | x | A |
| 2322 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | x | x | ||
| 166 S | X | X | x | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | x | x | ||
| 2445 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | x | x | ||
| 3521 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | x | x | ||
| 3858 | X | X | x | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | x | x | |
| 579 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | x | A | |
| 2484 | X | X | x | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | ||
| 2360 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | x | x | |
| 2800 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | x | x | A | |
| 4707 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | x | x | ||
| 3439 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | A | |
| 2177 | X | X | x | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | ||
| 4878 | X | X | x | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | x | x | ||
| 3635 | X | X | x | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | X | 0 | 4 | x | x | ||
| 4771 | X | X | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | x | x | C- | |
| 707 S | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | x | x | ||
| 4365 | X | X | x | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | ||
| 4368 | X | X | x | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | x | x | ||
| 3690 | X | X | x | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | x | x | ||
| 2041 W3 | X | X | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 2470 W3 | X | X | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 2255 W3 | X | X | x | x |
First Semester
| Period 6 Student Number |
E M A I L |
W E B S P A C E |
I N T N E T O K A Y |
W e e k 2 P r o j |
D r e a m w e a v e r f i n a l p r o j |
|
F l a s h B u t t o n |
F l a s h 2 S t o p P l a y |
F l a s h 3 M o v i e c l i p |
O p t i m i z e d I m a g e |
I m a g e C o m p o s i t e |
F i r e w r k s p r o j S e l f P o r t |
F H |
T o A L |
T E X T M a s k |
S l i c e |
E C
|
Current Class Grade |
| 1655 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | A | |
| 2925 | 0 | 0 | X | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | |
| 523 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | A | |
| 2029 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | A | |
| 4165 | X | X | X | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | F | |
| 4045 | X | X | X | 4 | 4 | 0 | X | 0 | 0 | 0 | 0 | X | X | X | X | X | D | |
| 2051 | X | X | X | 4 | 4 | 2 | X | X | X | X | X | X | X | X | X | 0 | C | |
| 4179 | X | X | X | 4 | 4 | 2 | X | 0 | 0 | 0 | X | 0 | X | 0 | X | 0 | C- | |
| 3180 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | X | X | 0 | X | X | X | X | B+ | |
| 3516 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | A | |
| 213 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | X | 0 | X | X | 0 | C+ | |
| 2470 | X | X | X | 2 | 4 | 4 | X | X | X | X | 0 | X | X | X | X | x | B- | |
| 3432 | X | x | x | 4 | 4 | 4 | 4 | 4 | 4 | X | X | 0 | 0 | X | X | X | 3 | |
| 2543 | X | X | X | 4 | 4 |
4 |
4 | X | X | X | X | X | X | X | X | 0 | 4 | A |
| 3608 | X | X | X | X | X | 4 | 2 | 4 | X | X | X | X | X | X | X | X | B | |
| 3616 | X | X | X | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | D | |
| 312 | X | X | X | 4 | 4 | 0 | 4 | 2 | 2 | X | 0 | X | X | X | X | X | C | |
| 1466 | X | X | X | 4 | 4 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | A | |
| 3851 | X | X | X | 4 | 4 | 4 | X | X | X | X | X | X | X | X | X | 0 | A | |
| 3323 | X | X | X | 3 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | X | A | |
| 2255 | X | X | X | 4 | 4 | 4 | X | X | 0 | X | X | X | 0 | X | X | X | C | |
| 3345 | X | X | X | 4 | 4 | 4 | 4 | 4 | X | X | X | X | X | X | X | X | A | |
| 3670 | X | X | X | 4 | 4 | X | X | X | X | 0 | 0 | 2 | 0 | X | X | 0 | C- | |
| 3022 | X | X | X | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | C- |
Return to Mr. Mudd's main page!